dc.contributor.author | Jena,Ananta Kumar | |
dc.date.accessioned | 2020-03-02T09:40:25Z | |
dc.date.available | 2020-03-02T09:40:25Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Asia-Pacific Forum on Science Learning and Teaching ; Vol. 19 (1) | |
dc.identifier.issn | 1609-4913 | |
dc.identifier.uri | https://eric.ed.gov/?id=EJ1192370 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/202 | |
dc.title | Predicting learning outputs and retention through neural network artificial intelligence in photosynthesis, transpiration and translocation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |