dc.contributor.author | Jena,Ananta Kumar | |
dc.date.accessioned | 2020-03-02T09:40:38Z | |
dc.date.available | 2020-03-02T09:40:38Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | International Journal of Research in Teacher Education ; Vol. 8 (2) | |
dc.identifier.issn | 1308 - 951X | |
dc.identifier.uri | http://ijrte.penpublishing.net/makale_indir/351 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/207 | |
dc.title | Effects of Digital Environmental Photography and Video on the conceptual Knowledge, Skills and Eco-friendly Habits of Students | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |