dc.contributor.author | Jena,Ananta Kumar | |
dc.date.accessioned | 2020-03-02T09:40:38Z | |
dc.date.available | 2020-03-02T09:40:38Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | The Online Journal of Distance Education and e-Learning; Vol. 5 (1) | |
dc.identifier.issn | 2147-6454 | |
dc.identifier.uri | https://tojdel.net/journals/tojdel/articles/v05i01/v05i01-05.pdf | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/214 | |
dc.title | Effects of collaborative m-learning and individual e-learning on the academic performance, attention benefit and consistency of learning | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |