dc.contributor.author | Jena,Ananta Kumar | |
dc.date.accessioned | 2020-03-02T09:40:50Z | |
dc.date.available | 2020-03-02T09:40:50Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | The Online Journal of Distance Education and e-Learning,; Vol. 4(2) | |
dc.identifier.issn | 2147-6454 | |
dc.identifier.uri | https://tojdel.net/journals/tojdel/articles/v04i02/v04i02-01.pdf | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/216 | |
dc.title | wikipedia learning performance in relation to cognitive styles, learning styles, and science ability of students: a hierarchical multiple regression analysis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |