dc.contributor.author | Jena,Ananta Kumar | |
dc.date.accessioned | 2020-03-02T09:40:51Z | |
dc.date.available | 2020-03-02T09:40:51Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | European Journal of Science and Mathematics Education; Vol. 3(1) | |
dc.identifier.issn | 2301-251X | |
dc.identifier.uri | https://pdfs.semanticscholar.org/f75c/eeeac4fdf7fc082b75946e97d1c0992e5383.pdf?_ga=2.172122595.1989885823.1583141323-370029630.1583141323 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/220 | |
dc.title | Animation model to conceptualize ATP generation: a mitochondrial oxidative phosphorylation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |