dc.contributor.author | Jena,Ananta Kumar | |
dc.date.accessioned | 2020-03-02T09:40:51Z | |
dc.date.available | 2020-03-02T09:40:51Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | International Journal of Innovation and Learning; Vol. 15(2) | |
dc.identifier.issn | 1741-8089 | |
dc.identifier.uri | https://www.inderscienceonline.com/doi/pdf/10.1504/IJIL.2014.059759 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/221 | |
dc.title | Effects of collaborative and individual modes of concept maps on plant science: a comparative analysis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |