| dc.contributor.author | Das, Himadri Sekhar | |
| dc.date.accessioned | 2020-03-04T05:40:16Z | |
| dc.date.available | 2020-03-04T05:40:16Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society ; Vol. 487 | |
| dc.identifier.issn | 1365-2966 | |
| dc.identifier.uri | https://doi.org/10.1093/mnras/stz1205 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/253 | |
| dc.language.iso | en | en_US |
| dc.title | Bok globule CB17: Polarization, extinction and distance | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||