dc.contributor.author | Das, Himadri Sekhar | |
dc.contributor.author | Sen. Asoke Kumar | |
dc.date.accessioned | 2020-03-04T05:48:30Z | |
dc.date.available | 2020-03-04T05:48:30Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Research in Astronomy and Astrophysics; Vol. 10 | |
dc.identifier.issn | 1674-4527 | |
dc.identifier.uri | https://doi.org/10.1088/1674-4527/10/4/006 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/278 | |
dc.language.iso | en | en_US |
dc.title | Aggregate dust model to study the polarization properties of comet C/1996 B2 Hyakutake. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |