| dc.contributor.author | Das, Himadri Sekhar | |
| dc.contributor.author | Sen. Asoke Kumar | |
| dc.date.accessioned | 2020-03-04T05:48:31Z | |
| dc.date.available | 2020-03-04T05:48:31Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Astronomy and Astrophysics; Vol. 459 | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.uri | https://doi.org/10.1051/0004-6361:20053291 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/282 | |
| dc.language.iso | en | en_US |
| dc.title | Polarimetric studies of comet Levy 1990XX. | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||