| dc.contributor.author | Choudhury, Yashmin | |
| dc.date.accessioned | 2020-03-14T07:30:15Z | |
| dc.date.available | 2020-03-14T07:30:15Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Tumor Biology; Vol. 40 (2) | |
| dc.identifier.issn | 1010-4283 | |
| dc.identifier.uri | https://doi.dox.org/10.1177/1010428318760342 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/309 | |
| dc.language.iso | en | en_US |
| dc.title | Application and optimization of minimally invasive cell-free DNA techniques in oncogenomics | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||