| dc.contributor.author | Choudhury, Yashmin | |
| dc.date.accessioned | 2020-03-14T07:42:12Z | |
| dc.date.available | 2020-03-14T07:42:12Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | SpringerPlus; Vol. 5:227 | |
| dc.identifier.issn | 2193-1801 | |
| dc.identifier.uri | DOI 10.1186/s40064-016-1858-5 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/316 | |
| dc.language.iso | en | en_US |
| dc.title | Association between OGG1Ser326 polymorphism and risk of upper aero-digestive tract and gastrointestinal cancers: A meta-analysis. | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||