| dc.contributor.author | Choudhury, Yashmin | |
| dc.date.accessioned | 2020-03-14T07:42:13Z | |
| dc.date.available | 2020-03-14T07:42:13Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tumor Biology; Vol. 36 | |
| dc.identifier.issn | 1010-4283 | |
| dc.identifier.uri | DOI 10.1007/s13277-015-3472-5 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/318 | |
| dc.language.iso | en | en_US |
| dc.title | XPD, APE1, and MUTYH polymorphisms increase head and neck cancer risk: effect of gene-gene and gene-environment interactions | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||