| dc.contributor.author | Choudhury, Yashmin | |
| dc.date.accessioned | 2020-03-14T07:42:13Z | |
| dc.date.available | 2020-03-14T07:42:13Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Microscopy Research &Technique; Vol. 73 | |
| dc.identifier.issn | 1097-0029 | |
| dc.identifier.uri | DOI 10.1002/jemt.20791 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/325 | |
| dc.language.iso | en | en_US |
| dc.title | Ultrastructural alterations in liver of mice exposed chronically and transgenerationally to aqueous extract of betel nut: Implications in betel-nut induced carcinogenesis | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||