| dc.contributor.author | Sarkar, Utpal | |
| dc.date.accessioned | 2021-04-19T06:04:49Z | |
| dc.date.available | 2021-04-19T06:04:49Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Chemical Physics Letters; Vol. 686 | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cplett.2017.08.038 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/406 | |
| dc.language.iso | en | en_US |
| dc.title | Benzthiazoline-2-thione (BTT) Revisited: An Experimental and TheoreticalEndeavor to Understand UV-Spectra | en_US |
| dc.type | Journal | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||