dc.contributor.author | Sarkar, Utpal | |
dc.date.accessioned | 2021-04-19T06:15:13Z | |
dc.date.available | 2021-04-19T06:15:13Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Molecular Simulation; Vol. 40 | |
dc.identifier.issn | 0892-7022 | |
dc.identifier.uri | https://doi.org/10.1080/08927022.2013.861903 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/439 | |
dc.language.iso | en | en_US |
dc.title | A density functional study of chemical, magnetic and thermodynamic properties of small palladium clusters | en_US |
dc.type | Journal | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |