dc.contributor.author | Sarkar, Utpal | |
dc.date.accessioned | 2021-04-19T06:28:50Z | |
dc.date.available | 2021-04-19T06:28:50Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Chemical Physics Letters; Vol. 383 ( 1�2) | |
dc.identifier.issn | 0009-2614 | |
dc.identifier.uri | https://doi.org/10.1016/j.cplett.2003.11.013 | |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/468 | |
dc.language.iso | en | en_US |
dc.title | Effect of Solvation on the Condensed Fukui Function and the Generalized Philicity Index | en_US |
dc.type | Journal | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |