| dc.contributor.author | Chakraborty, Supriyo | |
| dc.date.accessioned | 2021-04-19T06:56:00Z | |
| dc.date.available | 2021-04-19T06:56:00Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Genomics; Vol. 107 | |
| dc.identifier.issn | 1089-8646 | |
| dc.identifier.uri | 10.1016/j.ygeno.2016.02.001 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/480 | |
| dc.language.iso | en | en_US |
| dc.title | Transcription factor gene GATA2:Association of leukemia and nonsynonymous to the synonymous substitution rate across five mammals | en_US |
| dc.type | Journal | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||