| dc.contributor.author | Chakraborty, Supriyo | |
| dc.date.accessioned | 2021-04-19T06:56:00Z | |
| dc.date.available | 2021-04-19T06:56:00Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | African Journal of Biotechnology; Vol. 15 | |
| dc.identifier.issn | 1684-5315 | |
| dc.identifier.uri | 10.5897/AJB2015.15111 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/481 | |
| dc.language.iso | en | en_US |
| dc.title | Codon usage bias analysis for the coding sequences of Camellia sinensis and Brassica campestris | en_US |
| dc.type | Journal | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||