| dc.contributor.author | Chakraborty, Supriyo | |
| dc.date.accessioned | 2021-04-19T06:56:00Z | |
| dc.date.available | 2021-04-19T06:56:00Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Journal of Helminthology; Vol. 91 | |
| dc.identifier.issn | 1475-2697 | |
| dc.identifier.uri | 10.1017/S0022149X16000092 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/482 | |
| dc.language.iso | en | en_US |
| dc.title | Expression levels and codon usage patterns in nuclear genes of the filarial nematode Wucheraria bancrofti and the blood fluke Schistosoma haematobium | en_US |
| dc.type | Journal | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||