| dc.contributor.author | Chakraborty, Supriyo | |
| dc.date.accessioned | 2021-04-19T07:02:34Z | |
| dc.date.available | 2021-04-19T07:02:34Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Mitochondrion; - | |
| dc.identifier.issn | 1567-7249 | |
| dc.identifier.uri | doi: 10.1016/j.mito.2017.11.006 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/501 | |
| dc.language.iso | en | en_US |
| dc.title | Codon usage and expression level of human mitochondrial 13 protein coding genes across six continents | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||