| dc.contributor.author | Chakraborty, Supriyo | |
| dc.date.accessioned | 2021-04-19T07:02:34Z | |
| dc.date.available | 2021-04-19T07:02:34Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Food Science and Biotechnology; Vol. 27 | |
| dc.identifier.issn | 1226-7708 | |
| dc.identifier.uri | https://doi.org/10.1007/s10068-017-0285-x | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/502 | |
| dc.language.iso | en | en_US |
| dc.title | Compositional bias coupled with selection and mutation pressure drives codon usage in Brassica campestris genes | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||