| dc.contributor.author | Chakraborty, Supriyo | |
| dc.date.accessioned | 2021-04-19T07:02:34Z | |
| dc.date.available | 2021-04-19T07:02:34Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Genomics; Vol. 111 | |
| dc.identifier.issn | 1089-8646 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ygeno.2018.01.013 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/505 | |
| dc.language.iso | en | en_US |
| dc.title | Compositional dynamics and codon usage pattern of BRCA1 gene across nine mammalian species | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||