| dc.contributor.author | Sharma, Indu | |
| dc.date.accessioned | 2021-06-23T10:21:40Z | |
| dc.date.available | 2021-06-23T10:21:40Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases. | |
| dc.identifier.issn | 0147-9571 | |
| dc.identifier.uri | https://doi.org/10.5958/0974-0147.2017.00022.8 | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/995 | |
| dc.language.iso | en | en_US |
| dc.title | Coparative of enumeration of cytokine immune response in PBMC�S of sows and piglets infected with porcine circovirus and classical swine fever virus | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||