| dc.contributor.author | Sharma, Indu | |
| dc.date.accessioned | 2021-06-23T10:21:40Z | |
| dc.date.available | 2021-06-23T10:21:40Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Acta Tropica | |
| dc.identifier.issn | 0001-706X | |
| dc.identifier.uri | https://doi.org/10.1016/j.actatropica.2018.02.025.� | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/997 | |
| dc.language.iso | en | en_US |
| dc.title | Porcine circovirus 2 in the North Eastern region of India: Disease prevalence and genetic variation among the isolates from areas of intensive pig rearing | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||