| dc.contributor.author | Sharma, Indu | |
| dc.date.accessioned | 2021-06-23T10:21:40Z | |
| dc.date.available | 2021-06-23T10:21:40Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Veterinary World | |
| dc.identifier.issn | 2231-0916 | |
| dc.identifier.uri | �https://doi.org/10.14202/vetworld.2018.42-47.� | |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/999 | |
| dc.language.iso | en | en_US |
| dc.title | Seroprevalence of selected viral pathogens in pigs reared in organized farms of Meghalaya from 2014 to 16 | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||