Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/123456789/80Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-20T05:49:01Z | - |
| dc.date.available | 2019-11-20T05:49:01Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/80 | - |
| dc.title | Mathematics Odd 2016 | en_US |
| dcterms.type | Question Paper | - |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 611 MTM–101 (C).pdf | 64.73 kB | Adobe PDF | View/Open | |
| 612 MTM–102 (C).pdf | 90.89 kB | Adobe PDF | View/Open | |
| 613 MTM–103 (C).pdf | 68.04 kB | Adobe PDF | View/Open | |
| 614 MTM–104 (C).pdf | 59.12 kB | Adobe PDF | View/Open | |
| 615 MTM–105 (C).pdf | 49.93 kB | Adobe PDF | View/Open | |
| 616 MTM–301 (C).pdf | 387.5 kB | Adobe PDF | View/Open | |
| 617 MTM–302 (C).pdf | 289.3 kB | Adobe PDF | View/Open | |
| 618 MTM–303 (C).pdf | 76.08 kB | Adobe PDF | View/Open | |
| 619 MTM–304 (C).pdf | 63.07 kB | Adobe PDF | View/Open | |
| 620 MTM–305 (C).pdf | 64.63 kB | Adobe PDF | View/Open | |
| 916 MTMCC–101.pdf | 71.44 kB | Adobe PDF | View/Open | |
| 917 MTMCC–102.pdf | 80.79 kB | Adobe PDF | View/Open | |
| 918 MTMCC–103.pdf | 69.63 kB | Adobe PDF | View/Open | |
| 919 MTMCC–104.pdf | 62.35 kB | Adobe PDF | View/Open | |
| 920 MTMCC–105.pdf | 319.05 kB | Adobe PDF | View/Open | |
| 921 MTMCC–301.pdf | 78.04 kB | Adobe PDF | View/Open | |
| 922 MTMCC–302.pdf | 70.73 kB | Adobe PDF | View/Open | |
| 923 MTMCC–303.pdf | 79.52 kB | Adobe PDF | View/Open | |
| 924 MTMCC–304.pdf | 67.7 kB | Adobe PDF | View/Open | |
| 925 MTMCC–305.pdf | 64.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.