Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/1003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Indu | - |
| dc.date.accessioned | 2021-06-23T10:21:41Z | - |
| dc.date.available | 2021-06-23T10:21:41Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Indian Journal of Microbiology | - |
| dc.identifier.issn | 0973-7715 | - |
| dc.identifier.uri | https://doi.org/10.1007/s12088-016-0569-5 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/1003 | - |
| dc.language.iso | en | en_US |
| dc.title | Molecular Characterization and Computational Modelling of New Delhi Metallo-b-Lactamase-5 from an Escherichia coli Isolate (KOEC3) of Bovine Origin | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.