Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43
| Issue Date | Title | Author(s) |
| 2017 | Levels of Self-actualization, Socio-economic Status and Job-satisfaction of University and College Teachers | Jena,Ananta Kumar |
| 2017 | Self-actualization of University Teachers in relation to their Socio-economic Status and Job-satisfaction | Jena,Ananta Kumar |
| 2017 | Comparing and Analyzing the Levels and Dimensions of Emotional Intelligence of Higher Secondary Students of Manipur | Jena,Ananta Kumar |
| 2017 | Effects of ICT assisted Real and Virtual learning on the performance of secondary school students | Jena,Ananta Kumar |
| 2016 | Cognitive developmental phenomena of pre-school children in relation to socio-economic status, anthropometric status, and home environmental status | Jena,Ananta Kumar |
| 2017 | How does mind processes information and represents knowledge: an empirical study | Jena,Ananta Kumar |
| 2019 | Effects of Asynchronous E-Mail Intervention on Learning Performance in Relation to Thinking Skills, Executive Functions, and Attention Benefits of Indian Children | Jena,Ananta Kumar |
| 2018 | Factors relating to Memory, Social Skill, Language Acquisition, Logical Reasoning, and Problem Solving Skills of Pre-school Children | Jena,Ananta Kumar |
| 2018 | Exploring the Effects of Web 2.0 Technology on Individual and Collaborative Learning Performance in Relation to Self-regulation of learner | Jena,Ananta Kumar |
| 2018 | Predicting learning outputs and retention through neural network artificial intelligence in photosynthesis, transpiration and translocation | Jena,Ananta Kumar |
| 2018 | Synchronous E-Learning Performance in Relations To thinking Skills, Executive Functions and Attention Benefits of Students | Jena,Ananta Kumar |
| 2019 | Effects of Online Technology Based Scaffolding on Asynchronous Learning Performance of Students | Jena,Ananta Kumar |
| 2019 | Cognitive Development of Children in Relation to Inhibition Control, Working Memory, and Cognitive Flexibility | Jena,Ananta Kumar |
| 2018 | Effects of Community Sanitation Program on the Awareness of Environmental Sustainability in Assam, India | Jena,Ananta Kumar |
| 2018 | Epistemological Beliefs: Its Relationship with Learning Styles, Learning Approaches, and Achievement | Jena,Ananta Kumar |
| 2020 | Effects of Web 2.0 technology assisted Slideshare, YouTub and WhatsApp on Individual and Collaborative Learning Performance and Retention in Tissues System | Jena,Ananta Kumar |
| 2018 | Clathrate Hydrates | Mondal, Sukanta |
| 2017 | A Possible Reason Behind the Initial Formation of Pentagonal Dodecahedron Cavities in sI-Methane Hydrate Nucleation: A DFT Study | Mondal, Sukanta |
| 2017 | Mechanistic Insights into Hydrogen Activation by Frustrated N/Sn Lewis Pairs | Mondal, Sukanta |
| 2018 | Planar ten-membered 10-π-electron aromatic (CH)5(XH)5 {X = Ge, Sn} systems | Mondal, Sukanta |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43