Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-26T06:24:08Z | - |
| dc.date.available | 2020-02-26T06:24:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/158 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Environmental Science | en_US |
| dc.subject | Ecology | en_US |
| dc.subject | Question Paper TDC | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Even Semester | en_US |
| dc.title | Env TE19 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-EESDSC–201TEESGEC–201T.pdf | 48.92 kB | Adobe PDF | View/Open | |
| 2019-EESH–201.pdf | 44.56 kB | Adobe PDF | View/Open | |
| 2019-EESH–202.pdf | 44.63 kB | Adobe PDF | View/Open | |
| 2019-EESH–203.pdf | 45.11 kB | Adobe PDF | View/Open | |
| 2019-EESH–401.pdf | 46.74 kB | Adobe PDF | View/Open | |
| 2019-EESH–402.pdf | 47.29 kB | Adobe PDF | View/Open | |
| 2019-EESH–403.pdf | 44.47 kB | Adobe PDF | View/Open | |
| 2019-EESHCC–201T.pdf | 45.4 kB | Adobe PDF | View/Open | |
| 2019-EESHCC–202T.pdf | 45.56 kB | Adobe PDF | View/Open | |
| 2019-EESOC–203.pdf | 45.85 kB | Adobe PDF | View/Open | |
| 2019-EESP–201.pdf | 42.68 kB | Adobe PDF | View/Open | |
| 2019-EESP–401.pdf | 46.21 kB | Adobe PDF | View/Open | |
| 2019-EESP–601.pdf | 45.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.