Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-26T08:19:00Z | - |
| dc.date.available | 2020-02-26T08:19:00Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/162 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Geology | en_US |
| dc.subject | Question Paper TDC | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Even Semester TDC | en_US |
| dc.title | Geology TE19 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019-GELDSC–201TGELGEC–201T.pdf | 48.79 kB | Adobe PDF | View/Open | |
| 2019-GELH–201.pdf | 44.41 kB | Adobe PDF | View/Open | |
| 2019-GELH–202.pdf | 44.81 kB | Adobe PDF | View/Open | |
| 2019-GELH–203.pdf | 44.65 kB | Adobe PDF | View/Open | |
| 2019-GELH–401.pdf | 45.85 kB | Adobe PDF | View/Open | |
| 2019-GELH–402.pdf | 44.23 kB | Adobe PDF | View/Open | |
| 2019-GELH–403.pdf | 46.31 kB | Adobe PDF | View/Open | |
| 2019-GELH–601.pdf | 44.43 kB | Adobe PDF | View/Open | |
| 2019-GELH–602.pdf | 43.15 kB | Adobe PDF | View/Open | |
| 2019-GELH–603.pdf | 45.05 kB | Adobe PDF | View/Open | |
| 2019-GELHCC–201T.pdf | 46.04 kB | Adobe PDF | View/Open | |
| 2019-GELHCC–202T.pdf | 45.08 kB | Adobe PDF | View/Open | |
| 2019-GELP–201.pdf | 44.33 kB | Adobe PDF | View/Open | |
| 2019-GELP–401.pdf | 46.3 kB | Adobe PDF | View/Open | |
| 2019-GELP–601.pdf | 44.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.