Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Sukanta | - |
| dc.date.accessioned | 2020-02-26T09:29:31Z | - |
| dc.date.available | 2020-02-26T09:29:31Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 0009-2614 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0009261417310710 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/167 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Chemical Physics Letters | en_US |
| dc.title | A Possible Reason Behind the Initial Formation of Pentagonal Dodecahedron Cavities in sI-Methane Hydrate Nucleation: A DFT Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.