Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singha, Anita | - |
| dc.contributor.author | Dutta, Swapan Kumar | - |
| dc.date.accessioned | 2020-02-28T06:57:40Z | - |
| dc.date.available | 2020-02-28T06:57:40Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/179 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Educational Status of Manipuri Women in Cachar District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01Title.pdf | 80.66 kB | Adobe PDF | View/Open | |
| 02Preliminary.pdf | 204.03 kB | Adobe PDF | View/Open | |
| 03Abstract.pdf | 205.26 kB | Adobe PDF | View/Open | |
| 04Chapter1.pdf | 217.25 kB | Adobe PDF | View/Open | |
| 05Chapter2.pdf | 362.19 kB | Adobe PDF | View/Open | |
| 06Chapter3.pdf | 247.67 kB | Adobe PDF | View/Open | |
| 07Chapter4.pdf | 274.76 kB | Adobe PDF | View/Open | |
| 08Chapter5.pdf | 1.56 MB | Adobe PDF | View/Open | |
| 09Chapter6.pdf | 160.91 kB | Adobe PDF | View/Open | |
| 10Bibliography.pdf | 191.15 kB | Adobe PDF | View/Open | |
| 11Annexure1.pdf | 240.91 kB | Adobe PDF | View/Open | |
| 12Annexure2.pdf | 141.8 kB | Adobe PDF | View/Open | |
| 13Annexure3.pdf | 129.9 kB | Adobe PDF | View/Open | |
| 14Annexure4.pdf | 248.56 kB | Adobe PDF | View/Open | |
| 15Annexure5.pdf | 256.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.