Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/182| Title: | Effects of Sarva Siksha Abhiyan on Primary Education System in Kamrup and Barpeta Districts, Assam: A Comparative Study |
| Authors: | Basumatary, Bijit Gwra Pal, Sima |
| Issue Date: | 2014 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/182 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01Title.pdf | 104.17 kB | Adobe PDF | View/Open | |
| 02Preliminary.pdf | 876.09 kB | Adobe PDF | View/Open | |
| 03Chapter1.pdf | 505.6 kB | Adobe PDF | View/Open | |
| 04Chapter2.pdf | 1.12 MB | Adobe PDF | View/Open | |
| 05Chapter3.pdf | 422.2 kB | Adobe PDF | View/Open | |
| 06Chapter4.pdf | 569.63 kB | Adobe PDF | View/Open | |
| 07Chapter5.pdf | 5.01 MB | Adobe PDF | View/Open | |
| 08Chapter6.pdf | 457.11 kB | Adobe PDF | View/Open | |
| 09Bibliography.pdf | 450.93 kB | Adobe PDF | View/Open | |
| 10Annexure1.pdf | 355.37 kB | Adobe PDF | View/Open | |
| 11Annexure2.pdf | 355.25 kB | Adobe PDF | View/Open | |
| 12Annexure3.pdf | 354.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.