Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Manimoy | - |
| dc.contributor.author | Biswas, Nikunja Bihari | - |
| dc.date.accessioned | 2020-03-02T06:28:26Z | - |
| dc.date.available | 2020-03-02T06:28:26Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/194 | - |
| dc.language.iso | en | en_US |
| dc.subject | Education | en_US |
| dc.title | Achievement in mathematics in relation to intelligence and socio-economic status of secondary school students in Tripura : A crticial study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01.Tittle.pdf | 96.77 kB | Adobe PDF | View/Open | |
| 02.Certificate.pdf | 152.82 kB | Adobe PDF | View/Open | |
| 03.Preliminary.pdf | 40.71 kB | Adobe PDF | View/Open | |
| 04.Abstract.pdf | 185.69 kB | Adobe PDF | View/Open | |
| 05.Chapter1.pdf | 108.14 kB | Adobe PDF | View/Open | |
| 06.Chapter2.pdf | 278.4 kB | Adobe PDF | View/Open | |
| 07.Chapter3.pdf | 188.08 kB | Adobe PDF | View/Open | |
| 08.Chapter4.pdf | 70.64 kB | Adobe PDF | View/Open | |
| 09.Chapter5.pdf | 795.95 kB | Adobe PDF | View/Open | |
| 10.Chapter6.pdf | 28.51 kB | Adobe PDF | View/Open | |
| 11.Bibliography.pdf | 283.69 kB | Adobe PDF | View/Open | |
| 12.Annexure1.pdf | 6.14 kB | Adobe PDF | View/Open | |
| 13.Annexure2.pdf | 7.36 MB | Adobe PDF | View/Open | |
| 14.Annexure3.pdf | 1.37 MB | Adobe PDF | View/Open | |
| 15.Annexure4.pdf | 1.25 MB | Adobe PDF | View/Open | |
| 16.Annexure5.pdf | 8.67 kB | Adobe PDF | View/Open | |
| 17.Annexure6.pdf | 507.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.