Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T06:31:52Z | - |
| dc.date.available | 2020-03-02T06:31:52Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | The Online Journal of Distance Education and e-Learning , Vol 8(1) | - |
| dc.identifier.issn | 2147-6454 | - |
| dc.identifier.uri | https://www.tojdel.net/journals/tojdel/articles/v08i01/v08i01-04.pdf | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/195 | - |
| dc.language.iso | en | en_US |
| dc.title | Effects of Web 2.0 technology assisted Slideshare, YouTub and WhatsApp on Individual and Collaborative Learning Performance and Retention in Tissues System | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.