Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:25Z | - |
| dc.date.available | 2020-03-02T09:40:25Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | International Quartely of community health education , Vol. 39(1) | - |
| dc.identifier.issn | 0272684X | - |
| dc.identifier.uri | https://doi.org/10.1177/0272684X18787150 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/201 | - |
| dc.title | Effects of Community Sanitation Program on the Awareness of Environmental Sustainability in Assam, India | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.