Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/202| Title: | Predicting learning outputs and retention through neural network artificial intelligence in photosynthesis, transpiration and translocation |
| Authors: | Jena,Ananta Kumar |
| Issue Date: | 2018 |
| Citation: | Asia-Pacific Forum on Science Learning and Teaching ; Vol. 19 (1) |
| URI: | https://eric.ed.gov/?id=EJ1192370 http://idr.aus.ac.in/jspui/handle/21011994/202 |
| ISSN: | 1609-4913 |
| Appears in Collections: | Education |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.