Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:25Z | - |
| dc.date.available | 2020-03-02T09:40:25Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | The Online Journal of Distance Education and e-Learning,; Vol. 6(3) | - |
| dc.identifier.issn | 2147-6454 | - |
| dc.identifier.uri | http://tojdel.net/journals/tojdel/articles/v06i03/v06i03-06.pdf | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/204 | - |
| dc.title | Synchronous E-Learning Performance in Relations To thinking Skills, Executive Functions and Attention Benefits of Students | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.