Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/207| Title: | Effects of Digital Environmental Photography and Video on the conceptual Knowledge, Skills and Eco-friendly Habits of Students |
| Authors: | Jena,Ananta Kumar |
| Issue Date: | 2017 |
| Citation: | International Journal of Research in Teacher Education ; Vol. 8 (2) |
| URI: | http://ijrte.penpublishing.net/makale_indir/351 http://idr.aus.ac.in/jspui/handle/21011994/207 |
| ISSN: | 1308 - 951X |
| Appears in Collections: | Education |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.