Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:38Z | - |
| dc.date.available | 2020-03-02T09:40:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | International Journal of Research ; Vol. 04 (17) | - |
| dc.identifier.issn | 2348-6848 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/211 | - |
| dc.title | Comparing and Analyzing the Levels and Dimensions of Emotional Intelligence of Higher Secondary Students of Manipur | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.