Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:38Z | - |
| dc.date.available | 2020-03-02T09:40:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | The Online Journal of Distance Education and e-Learning,; Vol. 5 (4) | - |
| dc.identifier.issn | 2147-6454 | - |
| dc.identifier.uri | https://tojdel.net/journals/tojdel/articles/v05i04/v05i04-06.pdf | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/212 | - |
| dc.title | Youtube and skype modes of virtual learning performance in relations to cognitive styles of students | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.