Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:38Z | - |
| dc.date.available | 2020-03-02T09:40:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Journal on Educational Psychology,; Vol. 11 (1) | - |
| dc.identifier.issn | 2230-7141 | - |
| dc.identifier.uri | https://doi.org/10.26634/jpsy.11.1.13652 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/213 | - |
| dc.title | How does mind processes information and represents knowledge: an empirical study | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.