Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:50Z | - |
| dc.date.available | 2020-03-02T09:40:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | The Online Journal of Distance Education and e-Learning,; Vol. 4(2) | - |
| dc.identifier.issn | 2147-6454 | - |
| dc.identifier.uri | https://tojdel.net/journals/tojdel/articles/v04i02/v04i02-01.pdf | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/216 | - |
| dc.title | wikipedia learning performance in relation to cognitive styles, learning styles, and science ability of students: a hierarchical multiple regression analysis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.