Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:50Z | - |
| dc.date.available | 2020-03-02T09:40:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal on Educational Psychology; Vol. 8 (4) | - |
| dc.identifier.issn | 2230-7141 | - |
| dc.identifier.uri | https://eric.ed.gov/?id=EJ1098108 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/217 | - |
| dc.title | Students� perception is the instrument to predict the quality of teachers in higher education: a regression analysis | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.