Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/218| Title: | Effects of multimedia on the knowledge, understanding, skills, practice, and confidence in environmental sustainability: A Non-equivalent Pretest-post test Quasi Experimental Design |
| Authors: | Jena,Ananta Kumar |
| Issue Date: | 2016 |
| Citation: | Journal of Educational Technology; Vol. 12(3) |
| URI: | https://eric.ed.gov/?id=EJ1098523 http://idr.aus.ac.in/jspui/handle/21011994/218 |
| ISSN: | 0973-8827 |
| Appears in Collections: | Education |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.