Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:50Z | - |
| dc.date.available | 2020-03-02T09:40:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal of Educational Technology; Vol. 12(3) | - |
| dc.identifier.issn | 0973-8827 | - |
| dc.identifier.uri | https://eric.ed.gov/?id=EJ1098523 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/218 | - |
| dc.title | Effects of multimedia on the knowledge, understanding, skills, practice, and confidence in environmental sustainability: A Non-equivalent Pretest-post test Quasi Experimental Design | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.