Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jena,Ananta Kumar | - |
| dc.date.accessioned | 2020-03-02T09:40:50Z | - |
| dc.date.available | 2020-03-02T09:40:50Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | The Online Journal of Distance Education and e-Learning; Vol. 3(4) | - |
| dc.identifier.issn | 2147-6454 | - |
| dc.identifier.uri | https://tojdel.net/journals/tojdel/articles/v03i04/v03i04-04.pdf | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/219 | - |
| dc.title | Effects of web reading, online animation models, online flash models, and online youtube learning in digestive system | en_US |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.