Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/220| Title: | Animation model to conceptualize ATP generation: a mitochondrial oxidative phosphorylation |
| Authors: | Jena,Ananta Kumar |
| Issue Date: | 2015 |
| Citation: | European Journal of Science and Mathematics Education; Vol. 3(1) |
| URI: | https://pdfs.semanticscholar.org/f75c/eeeac4fdf7fc082b75946e97d1c0992e5383.pdf?_ga=2.172122595.1989885823.1583141323-370029630.1583141323 http://idr.aus.ac.in/jspui/handle/21011994/220 |
| ISSN: | 2301-251X |
| Appears in Collections: | Education |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.