Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/221| Title: | Effects of collaborative and individual modes of concept maps on plant science: a comparative analysis |
| Authors: | Jena,Ananta Kumar |
| Issue Date: | 2016 |
| Citation: | International Journal of Innovation and Learning; Vol. 15(2) |
| URI: | https://www.inderscienceonline.com/doi/pdf/10.1504/IJIL.2014.059759 http://idr.aus.ac.in/jspui/handle/21011994/221 |
| ISSN: | 1741-8089 |
| Appears in Collections: | Education |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.