Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/225| Title: | A study on academic achievement of scheduled caste and non-scheduled caste students in relation to adjustment and intelligence at secondary level in Assam |
| Authors: | Das, Ritamoni Roy, Nil Ratan |
| Keywords: | Education |
| Issue Date: | 2015 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/225 |
| Appears in Collections: | Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01.Tittle.pdf | 109.11 kB | Adobe PDF | View/Open | |
| 02.Certificate.pdf | 60.94 kB | Adobe PDF | View/Open | |
| 03.Preliminary.pdf | 662.8 kB | Adobe PDF | View/Open | |
| 04.Chapter1.pdf | 701.98 kB | Adobe PDF | View/Open | |
| 05.Chapter2.pdf | 559.41 kB | Adobe PDF | View/Open | |
| 06.Chapter3.pdf | 655.46 kB | Adobe PDF | View/Open | |
| 07.Chapter4.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 08.Chapter5.pdf | 585.74 kB | Adobe PDF | View/Open | |
| 09.Chapter6.pdf | 785.3 kB | Adobe PDF | View/Open | |
| 10.Bibliography.pdf | 541.95 kB | Adobe PDF | View/Open | |
| 11.Annexure.pdf | 633.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.